Available Infrastructure In DIET
| No. | Details | Numbers |
|---|---|---|
| 1 | Class room | 02 |
| 2 | Assembly hall | 02 |
| 3 | Principal chamber | 01 |
| 4 | Lecture"s room | 04 |
| 5 | Administration office room | 03 |
| 6 | Library with 2500+ books | 01 |
| 7 | Computer room | 01 |
| 8 | Science laboratory | 01 |
| 9 | Psychology laboratory | 01 |
| 10 | Science park | 00 |
| 11 | District centre of English | 00 |
| 12 | Conference Hall | 01 |
| 13 | Campus with trees & plants | 100 Tree |
| 14 | Dell Computer LAB (26 pc with internet) | 01 |
Available Infrastructure In Hostel
| No. | Details | Numbers |
|---|---|---|
| 1 | Rooms for students | 28 |
| 2 | Common room | 01 |
| 3 | Lodging room | 01 |
| 4 | Kitchen | 01 |
| 5 | Beds with cot | 120 |
| 6 | Cupboards | 35 |
| 7 | Bathroom | 10 |
| 8 | Toilets | 12 |
| 9 | Fans | 100 |
| 10 | Tube lights | 125 |
| 11 | Gym hall | 00 |
Available Infrastructure In ICT
| No. | Name of Instrument | Quantity |
|---|---|---|
| 1 | Computer Systems | 20 |
| 2 | HP Laser Printer | 10 |
| 3 | color Printer | 01 |
| 4 | Sound Amplifier System | 01 |
| 5 | Mike Set | 01 |
| 6 | Color TV | 03 |
| 7 | Laptop | 08 |
| 8 | Fax Machine | 01 |
| 9 | Tape Recorder | 02 |
| 10 | VCD Players | 01 |
| 11 | Slide Projector | 01 |
| 12 | Polycom Camera for VC | 01 |
| 13 | Tele Conference Receiver | 01 |
| 14 | Video Camera | 01 |
| 15 | Digital Camera | 04 |
| 16 | Scanner | 07 |
| 17 | LCD Projector | 03 |
| 18 | ISM, SOUL Software for Library | 01 |
| 19 | Smart Cclass | 02 |
| 20 | OHPs | 03 |
| 21 | UPS | 39 |
| 22 | Chair | 40 |
| 23 | Table | 20 |
| 24 | Modem | 01 |
| 25 | Internet (Broadband conn.) | 01 |
